収益グローバリゼーション ワーキンググループ
FY24 の 5 つの優先国に向けたフレームワークとシステムを構築することで、GitLab のグローバル収益フットプリントを拡大します
属性
| プロパティ | 値 |
|---|---|
| 作成日 | 2022-06-30 |
| 目標終了日 | FY23 終了時 |
| Slack | #wg_globalization(社内からのみアクセス可能) |
| アジェンダ Doc | 収益グローバリゼーション WG(社内からのみアクセス可能) |
| トラッキング Doc | トラッキング Doc |
終了基準
このワーキンググループには以下の終了基準があります。
- 新しい国への参入およびスケールに向けた基準・定義フレームワーク、取引シナリオ、リスクマトリクス、および部門別アクションプランを定義する
- FY24 においてビジネスインパクトが最大となる上位 5 つの優先国を合意する
- 継続的なグローバリゼーションプログラムとプレイブックを運用する DRI を決定する
FY23 Q3 企業 OKR
上位 5 カ国に向けたクロスファンクショナルな収益グローバリゼーション優先フレームワークと、コミットされた部門別アクションプランを提供します。
役割と責任
| ワーキンググループの役割 | 担当者 | 肩書き |
|---|---|---|
| エグゼクティブスポンサー | Michael McBride | CRO |
| メンバー | Jake Bielecki | VP, Sales Strategy & Analytics |
| メンバー | Jack Caine | Sr Manager, Sales Strategy |
| メンバー | Alex Cohen | Director, GTM Planning & Ops |
| メンバー | Cheri Holmes | CoS CRO |
| メンバー | Eli Krohn | VP, Revenue Ops |
| メンバー | Mike Pyle | VP, Enterprise Sales |
| メンバー | Ryan O’Nell | VP, Commercial Sales |
| メンバー | Michelle Hodges | VP, Global Channels |
| メンバー | Christine Lee | Sr Director, Marketing Operations |
| メンバー | Ray Lehie | VP, Marketing Strategy & Platforms |
| メンバー | Carrie Maynard | VP, Integrated Marketing |
| メンバー | Jean-Baptiste Larramendy | AVP, Sales Development |
| メンバー | Orit Golowinski | Director of Product, Dev |
| メンバー | Sarah Waldner | GMP, Create |
| メンバー | Tim Zallmann | Sr Director, Engineering |
| メンバー | TBC | VP, People Ops |
| メンバー | Harley Devlin | People Ops |
| メンバー | Robert Allen | VP Talent Acquisition |
| メンバー | Emily Plotkin | Sr Director, Legal |
| メンバー | James Gladen | VP, Tax |
| メンバー | TBC | VP, Finance & Business Technology |
| メンバー | TBC | VP, Corporate Controller |
| メンバー | Liz Petoskey | Director, Strategy and Operations |
